Exam Fees 2012
APPROVED EXAMINATION CENTRE (AEC) FEES incl. GST
| LEVEL | EXAMINATION | CLASS AWARDS (UP TO 4) | CLASS AWARDS (OVER 4) |
|---|---|---|---|
| PRESENTATION CLASSES | |||
| Pre-Primary | - | $48 | $43 |
| Primary | $62 | $54 | $48 |
| Grade 1 | $68 | $59 | $51 |
| Grade 2 | $78 | $68 | $59 |
| Grade 3 | $85 | $71 | $61 |
| Grade 4 | $92 | $75 | $67 |
| Grade 5 | $96 | $80 | $69 |
| Grade 6 | $102 | $86 | $72 |
| Grade 7 | $108 | $91 | $73 |
| Grade 8 Award | $112 | $96 | - |
| Intermediate Foundation | $153 | - | - |
| Intermediate | $163 | - | - |
| DEMONSTRATION CLASS Per Child | |||
| Pre-School Level 1 or Level 2 | $23 | ||
RAD APPROVED VENUE (RAV) FEES incl. GST
| LEVEL | MEMBER FEE | REGULAR FEE |
|---|---|---|
| Intermediate Foundation | $153 | $153 |
| Intermediate | $163 | $163 |
| Advanced Foundation | $173 | $286 |
| Advanced 1 | $178 | $291 |
| Advanced 2 | $193 | $306 |
| Solo Seal Award | $248 | $361 |
| Bursary | $225 | - |
SURCHARGES:
Incomplete / Amended entries $50
LATE ENTRIES – WEEK 1 10%
LATE ENTRIES – WEEK 2 20%
REPLACEMENT:
CERTIFICATES $20
TRANSCRIPTS $30
MEDALS $14
EXTRACTS FROM THE REGISTER OF EXAMINATIONS
$30 each
STUDIO HIRE
$45 per hour
RESULT ENQUIRY SERVICE
Level 1 – $20 per Candidate
Level 2 – $60 per Candidate
MINIMUM FEE
Teachers who have less than 3 hours examination work may choose to hold their examinations in their own studios by paying an additional charge on the total fee income from their examination, presentation class, class award and demonstration class entries to bring it up to the minimum fee level quoted below. This surcharge will not apply if teachers continue to combine with other teachers. The minimum fee is $1536
PAYMENT FOR EXAMINATIONS
Payment for all examination entries must be made by cheque, money order or cash.
No credit card payments will be accepted.
